Open-Frame condensing

Powered by RefComp Compressor: Built-in safety valve, optimized airflow, and balanced crankshaft deliver stable, efficient, and reliable operation.

• High-Efficiency Condenser: Premium copper tubes, corrosion-resistant hot-dip galvanized casing, and precision nitrogen welding ensure excellent heat exchange and long service life, even in coastal environments.

• Compact & Easy to Install: Space-saving design with fully pre-configured components for quick, hassle-free on-site setup.

• Multiple Power Options: Available in 8HP, 10HP, 12HP, 15HP, and 20HP to meet diverse cold storage and refrigeration needs.

Brand

BAIFUTE

Model

BFT-FMPT/SP-2H BFT-FLPT/SP-2L

Compressor

Copeland Scroll

Compressor HP

5-30

Cooling Capacity

6.5KW-47.5KW

RATED POWER

3.8KW-18.7KW

SUPPLY

380V/50Hz/3ph

Refrigerant

R22

Semi-endosed Compressor Condensing Vnits
MODEL POWERCAPACITY R22RATED POWERRefrigerantOUTLETINLETUNIT SIZE
L×W×H
HPkWkW(mm)
BFT-FMP50T/SP-2H0500510.0 3.9 R221/2"1 1/8"1240*840*630
BFT-FMP80T/SP-4H0800814.0 5.4 R225/8"1 1/8"1240*840*730
BFT-FMP100T/SP-4HF10001020.0 6.8 R225/8"1 1/8"1340*1060*1130
BFT-FMP120T/SP-4HF12001224.0 8.1 R225/8"1 3/8"1340*1060*1180
BFT-FMP150T/SP-4HF15001528.0 9.5 R225/8"1 5/8"1340*1060*1180
BFT-FMP200T/SP-4HF20002032.0 10.8 R227/8"1 5/8"1460*1180*1740
BFT-FMP250T/SP-4H25002541.4 15.3 R227/8"2 1/8"1460*1180*1740
BFT-FMP300T/SP-4H30002547.5 17.6 R227/8"2 1/8"2140*1150*1740
Remark:1.All the data base on the medium temperature(TE=-7℃,TC=43℃,BT=18℃), refrigerant R22,the voltage is 380V/50Hz/3ph.
2.All the data are the reference data,please according to our company design.please connect us if need other modle and data.
MODELPOWERCAPACITY R22RATED POWERRefrigerantOUTLETINLETUNIT SIZE
L×W×H
HPkWkW(mm)
BFT-FLP50T/SP-2L050056.5 3.8 R221/2"1 1/8"1240*840*630
BFT-FLP80T/SP-4LF0800811.1 6.1 R225/8"1 3/8"1240*840*730
BFT-FLP100T/SP-4LF10001013.0 7.1 R225/8"1 3/8"1340*1060*1130
BFT-FLP120T/SP-4LF12001214.8 8.1 R225/8"1 3/8"1340*1060*1180
BFT-FLP150T/SP-4L15001515.4 9.3 R225/8"1 5/8"1340*1060*1180
BFT-FLP220T/SP-4L22002220.5 12.4 R227/8"2 1/8"1460*1180*1740
BFT-FLP250T/SP-4L25002524.5 14.8 R227/8"2 1/8"1460*1180*1740
BFT-FLP300T/SP-6L30003030.8 18.7 R227/8"2 1/8"2140*1150*1740
Remark:1.All the data base on the medium temperature(TE=-23℃,TC=43℃,BT=5℃), refrigerant R22,the voltage is 380V/50Hz/3ph.
2.All the data are the reference data,please according to our company design.please connect us if need other modle and data.